
| 名称 | 公式 | 氧化电位, (eV) | 备注 | 
| Fluorine | F | 3.06 | explosive in water | 
| Hydroxyl Radical | OH- | 2.80 | - very short half life (nano-seconds) - can be created using ozone, hydrogen peroxide & UV light | 
| Nascent Oxygen | O- | 2.42 | - rapidly combines with itself to form O2, or combines with an O2 molecule to form O3 - can be created via corona discharge & UV ozone generation | 
| Ozone | O3 | 2.07 | - excellent oxidizer in water or air - reverts back to oxygen - ideal for chemical synthesis & ozonolysis reactions | 
| Hydrogen Peroxide | H2O2 | 1.77 | liquid application only | 
| Hypochlorous Acid | HOCl | 1.49 | - primary ingredient in toilet bowl cleaners - can give off toxic chlorine gas | 
| Chlorine | Cl2 | 1.36 | - very toxic & poisonous - disagreeable odor | 
| Hypobromous Acid | HOBr | 1.33 | - considered a weak acid - unstable | 
| Chlorine Dioxide | ClO2 | 0.95 | - used primarily for bleaching pulp wood | 
		  
		氧化电位也称为氧化还原电位,是测量化学物质获取电子并减少电子的趋势。氧化电位以电压来测量。更大的氧化电位表明更大的减少趋势,从而与其他化学物质产生电子交换。
Copyright © www.o3test.com 北京同林臭氧实验网 版权所有 非商用版本 备案号:京ICP备17038069-1号